Daily Trading of Ukrainian Agricultural Companies' Shares on International Stock Markets (21.10.2011, closing)
2011-10-24 12:06:51
Warsaw Stock Exchange(WSE) 2011-10-21
Company | Currency | Open | High | Low | Close | Volume |
Agroton Public Ltd | PLN | 26.4 | 26.4 | 25.15 | 25.15 | 8768 |
Astarta Holding NV | PLN | 64.25 | 64.25 | 63.4 | 63.7 | 7634 |
Kernel Holding SA | PLN | 65.2 | 67.9 | 64.25 | 66.85 | 60092 |
Milkiland | PLN | 20.55 | 20.55 | 20.3 | 20.3 | 0 |
Industrial Milk Company | PLN | 9.8 | 9.99 | 9.8 | 9.99 | 1600 |
KSG Agro SA | PLN | 20.9 | 20.9 | 20.6 | 20.61 | 11546 |
Ovostar Union | PLN | 60 | 60 | 60 | 60 | 2 |
Agroliga Group Plc | PLN | 51 | 56 | 51 | 56 | 50 |
The London Stock Exchange (LSE) 2011-10-21
Company | Currency | Open | High | Low | Close | Volume |
Myronivs'kyi khliboprodukt VAT | USD | 12.29 | 12.29 | 11.73 | 11.85 | 146679 |
Landkom International Ltd | GBP | 0.0363 | 0.0363 | 0.0363 | 0.042 | 0 |
Avangard CJSC | USD | 8.89 | 8.89 | 8.89 | 8.89 | 4622 |
Ukrproduct Group Ltd | GBP | 0.13 | 0.135 | 0.13 | 0.135 | 20479 |
Paris Stock Exchange(PSE) 2011-10-21
Company | Currency | Open | High | Low | Close | Volume |
Agrogeneration SA | EUR | 1.8 | 1.9 | 1.8 | 1.88 | 115593 |
The Frankfurt Stock Exchange (FSE) 2011-10-21
Company | Currency | Open | High | Low | Close | Volume |
MCB Agricole Holding AG | EUR | 1.04 | 1.42 | 1.04 | 1.34 | 9197 |
Mriya Agro Holding Public Limited | EUR | 5.46 | 5.46 | 5.46 | 5.46 | 0 |
Sintal Agriculture PLC | EUR | 1.3 | 1.3 | 1.3 | 1.3 | 0 |