Daily Trading of Ukrainian Agricultural Companies' Shares on International Stock Markets (20.10.2011, closing)
2011-10-21 12:33:16
Warsaw Stock Exchange(WSE) 2011-10-20
Company | Currency | Open | High | Low | Close | Volume |
Agroton Public Ltd | PLN | 26.3 | 26.3 | 25.2 | 25.2 | 2187 |
Astarta Holding NV | PLN | 67 | 67 | 65 | 65 | 1506 |
Kernel Holding SA | PLN | 63.7 | 66 | 63.6 | 63.6 | 62723 |
Milkiland | PLN | 20.55 | 20.55 | 20.3 | 20.3 | 2505 |
Industrial Milk Company | PLN | 9.9 | 9.9 | 9.21 | 9.69 | 2720 |
KSG Agro SA | PLN | 21.89 | 21.89 | 20.94 | 20.94 | 823 |
Ovostar Union | PLN | 60 | 60 | 60 | 60 | 1 |
Agroliga Group Plc | PLN | 52.5 | 54 | 50 | 51 | 216 |
The London Stock Exchange (LSE) 2011-10-20
Company | Currency | Open | High | Low | Close | Volume |
Myronivs'kyi khliboprodukt VAT | USD | 11.75 | 11.99 | 11.75 | 11.9 | 7065 |
Landkom International Ltd | GBP | 0.0363 | 0.0363 | 0.0363 | 0.0363 | 0 |
Avangard CJSC | USD | 8.3 | 8.3 | 8.3 | 8.3 | 483 |
Ukrproduct Group Ltd | GBP | 0.1425 | 0.1425 | 0.1425 | 0.1425 | 0 |
Paris Stock Exchange(PSE) 2011-10-20
Company | Currency | Open | High | Low | Close | Volume |
Agrogeneration SA | EUR | 1.81 | 1.81 | 1.75 | 1.8 | 33737 |
The Frankfurt Stock Exchange (FSE) 2011-10-20
Company | Currency | Open | High | Low | Close | Volume |
MCB Agricole Holding AG | EUR | 1.24 | 1.24 | 1.04 | 1.09 | 3490 |
Mriya Agro Holding Public Limited | EUR | 5.46 | 5.46 | 5.46 | 5.46 | 0 |
Sintal Agriculture PLC | EUR | 1.3 | 1.3 | 1.3 | 1.3 | 0 |