Daily Trading of Ukrainian Agricultural Companies' Shares on International Stock Markets (19.10.2011, closing)
2011-10-20 12:47:43
Warsaw Stock Exchange(WSE) 2011-10-19
Company | Currency | Open | High | Low | Close | Volume |
Agroton Public Ltd | PLN | 26.4 | 26.4 | 25.64 | 26 | 3551 |
Astarta Holding NV | PLN | 68.4 | 68.4 | 67 | 67 | 3302 |
Kernel Holding SA | PLN | 66 | 66 | 64.8 | 65 | 66470 |
Milkiland | PLN | 20.55 | 20.55 | 20.55 | 20.55 | 60 |
Industrial Milk Company | PLN | 9.55 | 9.97 | 9.5 | 9.94 | 1748 |
KSG Agro SA | PLN | 21.72 | 21.72 | 21.3 | 21.69 | 3622 |
Ovostar Union | PLN | 60 | 60 | 60 | 60 | 1 |
Agroliga Group Plc | PLN | 52.5 | 54 | 52.5 | 54 | 20 |
The London Stock Exchange (LSE) 2011-10-19
Company | Currency | Open | High | Low | Close | Volume |
Myronivs'kyi khliboprodukt VAT | USD | 11.61 | 12.14 | 11.61 | 12 | 166068 |
Landkom International Ltd | GBP | 0.0375 | 0.0375 | 0.035 | 0.0375 | 21260 |
Avangard CJSC | USD | 8.4 | 8.5 | 8.4 | 8.5 | 9542 |
Ukrproduct Group Ltd | GBP | 0.1425 | 0.1425 | 0.1425 | 0.1425 | 0 |
Paris Stock Exchange(PSE) 2011-10-19
Company | Currency | Open | High | Low | Close | Volume |
Agrogeneration SA | EUR | 1.81 | 1.81 | 1.78 | 1.78 | 1675 |
The Frankfurt Stock Exchange (FSE) 2011-10-19
Company | Currency | Open | High | Low | Close | Volume |
MCB Agricole Holding AG | EUR | 0.85 | 1.3 | 0.85 | 1.3 | 5200 |
Mriya Agro Holding Public Limited | EUR | 5.46 | 5.46 | 5.46 | 5.46 | 0 |
Sintal Agriculture PLC | EUR | 1.3 | 1.3 | 1.3 | 1.3 | 0 |