Daily Trading of Ukrainian Agricultural Companies' Shares on International Stock Markets (18.10.2011, closing)
2011-10-19 11:14:15
Warsaw Stock Exchange(WSE) 2011-10-18
Company | Currency | Open | High | Low | Close | Volume |
Agroton Public Ltd | PLN | 26.4 | 26.4 | 25.54 | 26.3 | 891 |
Astarta Holding NV | PLN | 68.4 | 68.45 | 68.2 | 68.4 | 55084 |
Kernel Holding SA | PLN | 66 | 66 | 64.25 | 65.8 | 26817 |
Milkiland | PLN | 20.6 | 20.6 | 20.6 | 20.6 | 50 |
Industrial Milk Company | PLN | 9.7 | 9.7 | 9.5 | 9.7 | 3045 |
KSG Agro SA | PLN | 21.8 | 21.99 | 21.32 | 21.7 | 13189 |
Ovostar Union | PLN | 60 | 60 | 59.6 | 59.6 | 29 |
Agroliga Group Plc | PLN | 55 | 55 | 52.4 | 52.4 | 0 |
The London Stock Exchange (LSE) 2011-10-18
Company | Currency | Open | High | Low | Close | Volume |
Myronivs'kyi khliboprodukt VAT | USD | 11.52 | 12.31 | 11.51 | 12.15 | 114816 |
Landkom International Ltd | GBP | 0.0375 | 0.0375 | 0.0356 | 0.0375 | 54648 |
Avangard CJSC | USD | 8.7 | 8.7 | 8.5 | 8.5 | 15020 |
Ukrproduct Group Ltd | GBP | 0.1425 | 0.1425 | 0.1425 | 0.1425 | 0 |
Paris Stock Exchange(PSE) 2011-10-18
Company | Currency | Open | High | Low | Close | Volume |
Agrogeneration SA | EUR | 1.82 | 1.82 | 1.76 | 1.79 | 34759 |
The Frankfurt Stock Exchange (FSE) 2011-10-18
Company | Currency | Open | High | Low | Close | Volume |
MCB Agricole Holding AG | EUR | 0.86 | 0.86 | 0.75 | 0.85 | 29122 |
Mriya Agro Holding Public Limited | EUR | 5.6 | 5.6 | 5.6 | 5.6 | 1400 |
Sintal Agriculture PLC | EUR | 1.29 | 1.29 | 1.29 | 1.29 | 0 |